2019 Races
Name | Distance | Time | Notes |
Celebrate Life | Half Marathon | 1:55:31 | |
Seneca7 | 77mi Relay (bicycle team) | 10:33:04 | |
CDPHP Workforce Team Challenge | 3.5mi | 25:29 | |
Asheville | Half Marathon | 2:04:25 | |
Boilermaker | 15k | 1:20:09 | |
Glencoe Marathon Gathering | Marathon | 6:17:27 | |
Kilkenny Medieval | Half Marathon | 1:52:25 | |
Oktoberfest | 5k | 22:39 | |
Vintage Runs | Half Marathon | 1:52:32 | |
Newport | Half Marathon | 1:48:39 | |
Squirrelly Six | 6mi | 56:30 |
2018 Races
I guess this blog is just a log of my race results now.
Name | Distance | 2016 Time | 2017 Time | 2018 Time | Notes |
Polar Cap | 4mi | 32:46 | 30:47 | Cold. | |
Celebrate Life | Half Marathon | 1:56:09 | |||
Doc Lopez Run for Health | Half Marathon | 1:54:22.40 | Good hill. | ||
Burlington Unplugged | Half Marathon | 1:59:21.2 | 1:49:06.8 | ||
Troy Home Away from Home | Half Marathon | 1:57:14 | 1:53:30 | ||
Rhinebeck | Half Marathon | 1:54:22.3 | Cold and rainy. | ||
Bay to Breakers | 12k | 58:19 | Flying tortillas? | ||
Boilermaker | 15k | 1:34:14 | 1:20:30 | 1:20:20 | |
Reykjavik | Marathon | 4:12:22 | Iceland is amazing. | ||
Vintage Run | Half Marathon | 1:54:52.3 | 🍷 festival in Bethel, home of ☮Woodstock. | ||
Hairy Gorilla | Half Marathon | 2:25:19 | 2:13:05 | 2:01:25 | |
Troy Turkey Trot | 10k | 50:23 | My first ever 10k. | ||
Saratoga First Night | 5k | 24:34 | 25:05 | 21:29.4 | Faster. |
2017 Races
A brief summary of 2017's races:
Race Name | Distance | 2016 Time | Time | Notes |
Polar Cap | 4mi | 32:46 | ||
Informal | 5k | 23:03 | ||
Collar City Kilt | 5k | 22:19 | kilt arrived the day after | |
Burlington Unplugged | Half Marathon | 1:59:21.2 | coldest wait at start | |
Blue Needs You | 8k | 43:32 | 38:29 | happy with this improvement |
Troy Home Away from Home | Half Marathon | 1:57:14 | first sub-2h half | |
Empire Workforce Challenge | 3.5mi | 27:32 | 27:46 | slower time but huge improvement considering the heat |
Lake Placid | Half Marathon | 2:02:08 | pleasant | |
Boilermaker | 15k | 1:34:14 | 1:20:30 | happy with this improvement |
Le Marathon du Medoc | Marathon | 6:11:07 | best first marathon 🍷 | |
Oktoberfest | 5k | 22:39 | worst free beer | |
Hudson Mohawk | Marathon | 4:56:30 | worst weather | |
Hairy Gorilla | Half Marathon | 2:25:19 | 2:13:05 | |
Stockade-athon | 15k | 1:22:26 | 1:22:52 | |
Wrightsville Beach Turkey Trot | 5k | 23:33.3 | ||
Albany Last Run | 5k | 30:30 | 27:07 | ❄️ snow |
First Night Saratoga | 5k | 24:34 | 25:05 | 5°F! |
2016 Races
It's not a race, but for my own future reference, these were my times from last year:
Race | Distance | Time | Comments |
Blue Needs You | 8k | 43:32 | |
Workforce Team Challenge | 5k | 27:32 | Stuck in the crowd |
Ottawa | half marathon | 2:07:23 | Hot |
Boilermaker | 15k | 1:34:14 | |
Dunkin Run | 5k | 24:52 | |
Hairy Gorilla | half marathon | 2:25:19 | Trails |
Stockade-athon | 15k | 1:22:26 | |
Charleston Turkey Day Gobble & Wobble | 5k | 24:17 | No excuses |
Albany Last Run | 5k | 30:30 | |
Saratoga First Night | 5k | 24:34 | Cold and hills |
Ottawa Half Marathon
I decided several months ago that it would be a good idea to run a half marathon. It was.
This is just the crowd immediately behind me at the start. It continued far around the bend to the right and far in front of me. This was by far the biggest race I've ever been in.
I've started recording my tracks in Strava, since My Tracks is deprecated. I'm learning that my Moto X 2014's GPS logging is incredibly inaccurate, giving me one more mile than I ran.
I was very happy with how I was doing until about mile 11, which is:
- Further than I have ever run.
- About when the sun came out, and the heat really started to set in.
- Where the biggest hill was.
Following the race:
- Monday
- Sort of sore.
- Tuesday
- So sore I could barely move.
- Wednesday
- Very sore.
- Thursday
- Ready to run again.
I hear that the full marathon was shortened later in the morning due to the extreme heat. Overall, I am happy to have participated and finished.
Dunkin' Run 2014
I ran my first 5k since high school today. The results are available here.
I chose this particular race, because a friend told me that it had the best shirt, and that it was flat. I learned when I picked up the race packet that the shirt was lavender. I learned mid-race that the whole course was on a gentle hill, and I started to feel it toward the end.
Place | Time | Pace |
78 | 0:26:10.9 | 8:26 |
I think this time is about as good as I ever got in high school, so that makes me happy, but I typically do a bit better when I practice. I attribute the difference on running on asphalt vs. a treadmill as well as being stuck in a herd of people at the start. Basically I had no clue how fast I would be running compared to others, and I'm not particularly good at setting my own pace when a treadmill isn't telling me how fast to go. But it was a great success.
Running on Pavement
Running on pavement is the worst.
This is some data from my first and only time running outside so far this year.
Map
Speed Graph
I thought I had run 5k, but I didn't, and I hurt in new ways.
Running + Rain
I tried to go for a run today and stopped early due to weather. The wind was a force to be reckoned with, and the sky looked like it was already raining all around me. I walked (quickly) about the last half mile.
This all goes against everything Chad told me. I will never trust his meteorological skills again.
Map
Speed Graph
Another run. Meh:
Map
Speed Graph
Also meh:
Map
Speed Graph
Still so out of shape:
Map
Speed Graph
Running Data
Ten days ago I jogged about 5k. I didn't run again until today, when I hoped I could repeat that distance. But I wasn't feeling so hot and ended up walking after only about a mile in when my calves started really aching.
I like that I found a ~5k route around the Crossings of Colonie, but I need to be more routine about running. And the weather needs to cooperate.
I don't trust the speed/pace numbers I'm generating in these reports. Or maybe I'm just including too much junk data before I start or after I stop where I'm not moving much. Graphs will probably happen next to help me sort things out.
I don't think I intend to report data here every time I run, but if I run any 5k races this summer, and if I'm allowed to bring my phone, I definitely intend to dump as much data about them here as I can.
MapSpeed GraphTime from Start (minutes) | MapSpeed GraphTime from Start (minutes) |
April 20th:
Map
Speed Graph
April 23rd: It was cold and damp out. I think that qualifies as clammy. I'm still way out of shape. I opted for a run walk run walk run walk today.
Map
Speed Graph