Recent posts (max 3) - Browse or Archive for more
2018 Races
I guess this blog is just a log of my race results now.
Name | Distance | 2016 Time | 2017 Time | 2018 Time | Notes |
Polar Cap | 4mi | 32:46 | 30:47 | Cold. | |
Celebrate Life | Half Marathon | 1:56:09 | |||
Doc Lopez Run for Health | Half Marathon | 1:54:22.40 | Good hill. | ||
Burlington Unplugged | Half Marathon | 1:59:21.2 | 1:49:06.8 | ||
Troy Home Away from Home | Half Marathon | 1:57:14 | 1:53:30 | ||
Rhinebeck | Half Marathon | 1:54:22.3 | Cold and rainy. | ||
Bay to Breakers | 12k | 58:19 | Flying tortillas? | ||
Boilermaker | 15k | 1:34:14 | 1:20:30 | 1:20:20 | |
Reykjavik | Marathon | 4:12:22 | Iceland is amazing. | ||
Vintage Run | Half Marathon | 1:54:52.3 | 🍷 festival in Bethel, home of ☮Woodstock. | ||
Hairy Gorilla | Half Marathon | 2:25:19 | 2:13:05 | 2:01:25 | |
Troy Turkey Trot | 10k | 50:23 | My first ever 10k. | ||
Saratoga First Night | 5k | 24:34 | 25:05 | 21:29.4 | Faster. |
2017 Races
A brief summary of 2017's races:
Race Name | Distance | 2016 Time | Time | Notes |
Polar Cap | 4mi | 32:46 | ||
Informal | 5k | 23:03 | ||
Collar City Kilt | 5k | 22:19 | kilt arrived the day after | |
Burlington Unplugged | Half Marathon | 1:59:21.2 | coldest wait at start | |
Blue Needs You | 8k | 43:32 | 38:29 | happy with this improvement |
Troy Home Away from Home | Half Marathon | 1:57:14 | first sub-2h half | |
Empire Workforce Challenge | 3.5mi | 27:32 | 27:46 | slower time but huge improvement considering the heat |
Lake Placid | Half Marathon | 2:02:08 | pleasant | |
Boilermaker | 15k | 1:34:14 | 1:20:30 | happy with this improvement |
Le Marathon du Medoc | Marathon | 6:11:07 | best first marathon 🍷 | |
Oktoberfest | 5k | 22:39 | worst free beer | |
Hudson Mohawk | Marathon | 4:56:30 | worst weather | |
Hairy Gorilla | Half Marathon | 2:25:19 | 2:13:05 | |
Stockade-athon | 15k | 1:22:26 | 1:22:52 | |
Wrightsville Beach Turkey Trot | 5k | 23:33.3 | ||
Albany Last Run | 5k | 30:30 | 27:07 | ❄️ snow |
First Night Saratoga | 5k | 24:34 | 25:05 | 5°F! |
2016 Races
It's not a race, but for my own future reference, these were my times from last year:
Race | Distance | Time | Comments |
Blue Needs You | 8k | 43:32 | |
Workforce Team Challenge | 5k | 27:32 | Stuck in the crowd |
Ottawa | half marathon | 2:07:23 | Hot |
Boilermaker | 15k | 1:34:14 | |
Dunkin Run | 5k | 24:52 | |
Hairy Gorilla | half marathon | 2:25:19 | Trails |
Stockade-athon | 15k | 1:22:26 | |
Charleston Turkey Day Gobble & Wobble | 5k | 24:17 | No excuses |
Albany Last Run | 5k | 30:30 | |
Saratoga First Night | 5k | 24:34 | Cold and hills |